JCFAN.NET
Carolina Panthers Roster
 
No. Player Pos Ht Wt DOB Exp College
 50 Anderson, James LB 6-2  235  9/26/83  Virginia Tech
 7 Baker, Jason P 6-2  205  5/17/78  Iowa
Barnidge, Gary TE 6-6  234  9/22/85  Louisville
 14 Basanez, Brett QB 6-2  210  5/11/83  Northwestern
 52 Beason, Jon LB 6-0  237  1/14/85  Miami (FL)
Bernadeau, Mackenzy T 6-4  298  1/3/86  Bentley College
 40 Birmingham, DeCori RB 5-11  200  11/22/82  Arkansas
 91 Brayton, Tyler DE 6-6  280  11/20/79  Colorado
 73 Bridges, Jeremy G 6-4  326  4/19/80  Southern Miss
 72 Brown, Milford G 6-5  330  8/15/80  Florida State
 11 Carter, Jason WR 6-0  205  9/15/82  Texas A&M
 30 Colclough, Ricardo CB 5-11  195  4/18/82  Tusculum
Connor, Dan LB 6-3  233  11/2/85  Penn State
 96 Curry, Donte' LB 6-1  240  7/22/78  Morris Brown
 16 Davis, Josh WR 6-1  188  12/11/80  Marshall
 58 Davis, Thomas LB 6-0  240  3/22/83  Georgia
 17 Delhomme, Jake QB 6-2  215  1/10/75  10  Louisiana-Lafayette
 41 Deloatch, Curtis CB 6-2  214  10/4/81  North Carolina A&T
 29 Dendy, Patrick CB 6-0  190  3/10/82  Rice
 53 Diggs, Na'il LB 6-4  240  7/8/78  Ohio State
 44 Fleming, Troy RB 6-0  245  10/1/80  Tennessee
 68 Fonoti, Toniu G 6-4  350  11/26/81  Nebraska
 20 Gamble, Chris CB 6-1  200  3/11/83  Ohio State
 91 Gibson, Gary DT 6-3  285  5/5/82  Rutgers
Godfrey, Charles CB 6-1  208  11/15/85  Iowa
 37 Goings, Nick RB 6-0  225  1/26/78  Pittsburgh
 69 Gross, Jordan T 6-4  300  7/20/80  Utah
 18 Hackett, D.J. WR 6-2  208  7/3/81  Colorado
 63 Hangartner, Geoff C 6-5  301  4/22/82  Texas A&M
 15 Hannon, Chris WR 6-3  205  2/18/84  Tennessee
 43 Harris, Chris S 6-0  205  8/6/82  Louisiana-Monroe
Hayden, Nick DT 6-5  301  2/4/86  Wisconsin
 42 Holt, Terrence S 6-2  204  3/5/80  North Carolina State
 45 Hoover, Brad RB 6-0  245  11/11/76  Western Carolina
 80 Jarrett, Dwayne WR 6-4  219  9/11/86  USC
 95 Johnson, Charles DE 6-2  270  7/10/86  Georgia
 59 Johnson, Landon LB 6-2  232  3/13/81  Purdue
 65 Kalil, Ryan C 6-2  295  3/29/85  USC
 4 Kasay, John K 5-10  210  10/27/69  18  Georgia
 99 Kemoeatu, Maake DT 6-5  345  1/10/79  Utah
 87 King, Jeff TE 6-3  260  2/19/83  Virginia Tech
 56 Kyle, Jason LB 6-3  242  5/12/72  14  Arizona State
 92 Lewis, Damione DT 6-2  301  3/1/78  Miami (FL)
 5 Lloyd, Rhys K 5-11  231  6/5/82  Minnesota
 21 Lucas, Ken CB 6-0  205  1/23/79  Mississippi
 31 Marshall, Richard CB 5-11  189  12/12/84  Fresno State
 71 Mathis, Evan G 6-5  304  11/1/81  Alabama
 74 McClover, Stanley DE 6-2  263  12/16/84  Auburn
 3 Moore, Matt QB 6-3  202  8/9/84  Oregon State
 87 Muhammad, Muhsin WR 6-2  215  5/5/73  13  Michigan State
 76 Omiyale, Frank T 6-4  310  11/23/82  Tennessee Tech
Otah, Jeff T 6-6  340  6/17/86  Pittsburgh
 90 Peppers, Julius DE 6-7  283  1/18/80  North Carolina
 12 Ricard, Lester QB 6-4  232  12/11/83  Tulane
 10 Robinson, Ryne WR 5-9  179  11/4/84  Miami (OH)
 88 Rosario, Dante TE 6-4  250  10/25/84  Oregon
 60 Ross, Pat C 6-3  300  3/16/83  Boston College
 33 Salley, Nate S 6-1  216  2/5/84  Ohio State
Schwartz, Geoff T 6-7  335  7/11/86  Oregon
 95 Scott, Ian DT 6-3  302  11/8/81  Florida
 59 Seward, Adam LB 6-2  248  6/15/82  UNLV
 97 Shaw, Tim LB 6-1  236  3/27/84  Penn State
 89 Smith, Steve WR 5-9  185  5/12/79  Utah
 77 Spencer, Charles T 6-4  338  3/17/82  Pittsburgh
Stewart, Jonathan RB 5-11  230  3/21/87  Oregon
Taylor, Hilee LB 6-3  242  7/18/86  North Carolina
 19 Taylor, Travis WR 6-1  210  3/30/78  Florida
 28 Teal, Quinton S 6-1  187  3/8/84  Coastal Carolina
 17 Thompson, Dominique WR 5-11  205  12/28/82  William & Mary
 22 Toefield, LaBrandon RB 5-11  232  9/24/80  LSU
 85 Upshaw, Chad TE 6-4  246  6/23/84  Buffalo
 73 Vincent, Keydrick G 6-5  325  4/13/78  Mississippi
 99 Walker, Darwin DT 6-3  294  6/15/77  Tennessee
 23 Wesley, Dante CB 6-1  210  4/5/79  Arkansas-Pine Bluff
 70 Wharton, Travelle T 6-4  312  5/19/81  South Carolina
 34 Williams, DeAngelo RB 5-9  217  4/25/83  Memphis
 98 Williams, Stephen DT 6-2  306  9/21/81  Northwest Missouri State
 27 Wilson, C.J. CB 6-1  195  4/2/85  Baylor
Latest Carolina Panthers Blogs
Related Sites By Location
 
Our Friends
 
 
 
A JCFAN PRODUCTION
Copyright 2008 PanthersCentral.com -- All Rights Reserved. -- Sports Tickets - MLB Tickets - NFL Tickets - NBA Tickets